Disclaimer: With no position on mandatory helmet laws, the Snell Memorial Foundation is not and has never been involved in legislative activities for or against specific helmet laws. The following lists of helmet law status in each state are strictly for your information.
For facts fn helmet use in the US, visit the National Highway Traffic Safety Administration.
State |
Age |
Effective |
Standards** |
Regulator |
Enforcement |
| Alabama |
|
|
|
Dept. of Public Safety | 1st: Counseling 2nd: Citation 3rd: Bike confiscated All after: $50 fine |
| California |
|
|
|
No Provision | $ 25 fine* |
| Connecticut |
|
|
|
Dept of Consumer Protection | Verbal Warning |
| Delaware |
|
|
|
Dept of Consumer Protection | 1st: $25 fine 2nd: $50 fine |
| Florida |
|
|
|
No Provision | $ 17 fine* |
| Georgia |
|
|
|
No Provision | No Provision |
| Hawaii | Under 16 | 1/1/2001 | Snell or ANSI | ||
| Maine | Under 16 | 1999 | Snell or ANSI | ||
| Maryland |
|
|
|
No Provision | Verbal Warning |
| Massachusetts |
|
|
|
No Provision | No Provision |
| New Jersey |
|
|
|
Division of Motor Vehicles | 1st: $25fine* 2nd: $100 fine* |
| New York |
|
|
|
Dept of Public Health | $50 fine* |
| Oregon |
|
|
|
Dept. of Motor Vehicles | $25 fine* |
| Pennsylvania |
|
|
|
Dept. of Motor Vehicles | $25 fine* |
| Rhode Island |
|
|
|
No Provision | No Provision |
| Tennessee |
|
|
|
No Provision | $2 plus court costs* |
| West Virginia |
|
|
|
Gov.'s H'way Safety Program | $10 fine or 2 hr community service* |
| Jurisdiction | Coverage | Ages | Standards** | Effective |
| Howard County, MD | County-wide | Under 17 | Snell/ANSI | 10-01-90 |
| Beechwood, OH | City-wide | Under 17 | Snell/ANSI | 12-01-90 |
| Bidwell Park, Chico,CA | Regional park | All ages | Snell/ANSI | 07-01-91 |
| Montgomery County, MD | County roads | Under 18 | Snell/ANSI | 09-13-91 |
| Chapel Hill, NC | City-wide | Under 16 | Snell/ANSI | 04-14-92 |
| Allegheny County, MD | County-wide | Under 16 | Snell/ANSI | 05-01-92 |
| Rockland County, NY | County-wide | All ages | Snell/ANSI | 10-01-92 |
| Orange Village, OH | City-wide | 6 to 15 | Snell/ANSI | 11-01-92 |
| Guilderland, NY | Town-wide | Under 14 | Snell/ANSI | 12-01-92 |
| King County, WA | (Except Seattle) | All ages | Snell/ANSI | 03-04-93 |
| Clarkesville, TE | City-wide | All ages | Snell/ANSI | 04-01-93 |
| Erie County Parks, NY | County parks | All ages | Snell/ANSI | 06-28-93 |
| Arlington County, VA | County-wide | Under 15 | Snell/ANSI | 07-12-93 |
| Montevallo, AL | City-wide | All ages | Snell/ANSI | 09-28-93 |
| Tucson, AZ | City-wide | Under 18 | Snell/ANSI | 12-22-93 |
| Homewood, AL | City-wide | All ages | Snell/ANSI | 01-01-94 |
| Greenburgh, NY | City-wide | All ages | Snell/ANSI | 06-01-94 |
| Alexandria, VA | City-wide | Under 15 | Snell/ANSI | 06-18-94 |
| Fairfax County, VA | County-wide | Under 15 | Snell/ANSI | 07-01-94 |
| Blacksburg, VA | City-wide | Under 15 | Snell/ANSI | 07-01-94 |
| Pierce County, WA | County-wide | All ages | Snell/ANSI | 09-01-94 |
| Virginia Beach, VA | City-wide | Under 15 | Snell/ANSI | 07-01-95 |
| Houston, TX | City-wide | Under 18 | Snell/ANSI | 07-01-95 |
| Sykesville,MD | City-wide | All ages | Snell/ANSI | 07-31-95 |
| Bedford, TX | City-wide | Under 18 | Snell/ANSI | 02-27-96 |
| Austin, TX | City-wide | All ages | Snell/ANSI | 05-19-96 |
| Dallas, TX | City-wide | All ages | Snell/ANSI | 09-02-96 |
| Fort Worth, TX | City-wide | Under 18 | Snell/ANSI | 09-15-96 |
| Newport News, VA | City-wide | Under 14(?) | Snell/ANSI | 01-01-97 |
| Coppell, TX | City-wide | All ages | Snell/ANSI | 01-01-97 |
| Barrington, IL | Village-wide | All ages | Snell/ANSI | 03-06-97 |
| Port Washington, WI | City-wide | Under 17 | Snell/ANSI | 03-27-97 |
| Manassas Park, VA | City-wide | Under 15 | Snell/ANSI | 06-03-97 |
| Carrboro, NC | City-wide | Under 16 | Snell/ANSI | 09-16-97 |
| Yuma, AZ | City-wide | Under 18 | Snell/ANSI | 1997 |
| Arlington, TX | City-wide | Under 18 | Snell/ANSI | 1997 |
| Milton, WA | City-wide | Snell/ANSI | 10-30-97 | |
| Orting, WA | City-wide | Snell/ANSI | 11-15-99 |
* Penalty may be waived if violator provides proof of purchase of a
helmet within an allotted time frame.
** All bicycle helmets manufactured for sale in the U.S. after March
1999 must meet the requirements of the Consumer Products Safety Commissions
bicycle Helmet standards- 16 CFR Part 1203.